Thursday, 3 July 2014

Hip Dysplasia Statistics: Check Out Your Breed



What’s Hip Dysplasia In Dogs

Healthy Hip Joint
Radiographs (X-rays) of a normal dog's pelvis and hips. The head of the femur (arrow) is seated deeply within the acetabulum, indicating excellent hip joint congruity. (Above picture reference from vethospital.tamu.edu)

It’s an abnormal development and growth of a dog’s hip joints, where commonly known as “Ball & Socket” in its more severe form which eventually leads to canines crippling, lameness and extremely painful. This will cause further development of osteoarthritis of the joints. 

Hip Dysplasia (HD) is unfortunately found in almost all breeds, particularly the larger breeds. HD is a hereditary developmental disease and the most common cause of arthritis of the hips.

The severity of HD differs from a slight abnormality to a very severe condition e.g. ball-socket dislocation.

 Degenerative Joint Disease
X-rays of a mature dog with degenerative joint disease secondary to chronic hip dysplasia. The head of the femur (arrow) and acetabulum are severely arthritic, as evidenced by the flattened femoral head, thickened femoral neck, numerous osteophytes, and shallow, sclerotic acetabulum. (Above picture reference from vethospital.tamu.edu)

No one could tell visually whether a puppy would develop HD at the early stages. Normally a dysplastic dog was born with normal hip joints, not until they undergo changes as the dogs mature. Having said the cause is hereditary, HD can be made worse and affected by environmental factors. Commonly known factors are rapid growth due to overfeeding and excessive exercises.

How can we reduce the chances of HD to a minimum? X-ray diagnosis, strict breeding regulations and breeding records would help to minimise the incidence of HD. 

Different countries have different scales for reporting the results of veterinary examination of X-rays
FCI
A1
A2
B1
B2
C
D
E
OFA
Excellent
Good
Fair
Borderline
Mild
Moderate
Severe
BVA
0-4 (no score - <3/hip)
5-10 (no score-<6/hip)
11-18
19-25
26-35
36-50
51-106
Note: Not all FCI countries divide A and B into A1,A2, B1, B2 

Hip Dysplasia by Breed (Statistics)

Below Research and Studies carried out by Othopedic Foundation For Animal



Breeds having at least 100 evaluations January 1974 through December 2013
  All Data Born 2006-2010
Breed Rank Number of Evaluations Percent Excellent Percent Dysplastic Number Evaluations Percent Excellent Percent Dysplastic
BULLDOG 1 564 .4 71.6 98 1.0 61.2
PUG 2 527 .0 68.1 101 .0 80.2
DOGUE DE BORDEAUX 3 463 1.1 56.8 123 2.4 60.2
OTTERHOUND 4 409 .2 50.1 73 1.4 37.0
BOERBOEL 5 147 6.8 47.6 73 6.8 46.6
ST. BERNARD 6 2145 4.2 46.9 118 2.5 50.8
NEAPOLITAN MASTIFF 7 158 2.5 46.8 15 6.7 46.7
CLUMBER SPANIEL 8 928 3.0 44.0 189 4.2 36.0
BLACK RUSSIAN TERRIER 9 560 3.8 43.2 221 4.1 40.3
SUSSEX SPANIEL 10 273 1.5 39.9 26 7.7 30.8
CANE CORSO 11 876 6.8 39.0 231 6.9 38.1
ARGENTINE DOGO 12 210 3.3 38.1 38 2.6 36.8
BASSET HOUND 13 201 .0 37.3 5 .0 20.0
PERRO DE PRESA CANARIO 14 199 5.0 34.7 43 7.0 41.9
NORFOLK TERRIER 15 301 .0 32.9 68 .0 36.8
AMERICAN BULLDOG 16 1825 4.9 32.9 285 5.3 32.6
BOYKIN SPANIEL 17 3283 2.4 32.4 807 5.0 21.2
GLEN OF IMAAL TERRIER 18 174 .6 30.5 57 .0 28.1
FILA BRASILEIRO 19 599 7.5 30.1 12 8.3 66.7
FRENCH BULLDOG 20 1180 2.0 28.6 451 2.2 22.6
SPANISH WATER DOG 21 126 6.3 28.6 42 7.1 26.2
LAGOTTO ROMAGNOLO 22 151 7.9 27.8 88 8.0 25.0
AMERICAN STAFFORDSHIRE TERRIER 23 3020 2.4 26.0 293 4.4 22.9
BLOODHOUND 24 2875 2.8 25.6 269 4.8 19.0
NEWFOUNDLAND 25 15501 8.6 25.0 1623 15.5 20.0
MAINE COON CAT 26 1110 4.1 24.4 95 3.2 29.5
AMERICAN PIT BULL TERRIER 27 775 5.8 24.3 92 5.4 23.9
BERGER PICARD 28 111 5.4 24.3 77 3.9 24.7
BULLMASTIFF 29 5654 3.9 24.2 648 5.9 20.1
LOUISIANA CATAHOULA LEOPARD 30 584 12.0 21.6 132 22.7 12.9
ENGLISH SHEPHERD 31 378 11.1 21.4 104 20.2 13.5
CARDIGAN WELSH CORGI 32 1997 3.2 20.4 441 1.6 21.1
ROTTWEILER 33 94253 8.4 20.2 4562 14.3 15.0
CHESAPEAKE BAY RETRIEVER 34 12947 12.5 20.2 1155 20.3 13.2
GOLDEN RETRIEVER 35 136408 4.3 19.5 12737 9.0 13.1
MASTIFF 36 11016 7.9 19.4 1286 10.5 17.2
NORWEGIAN ELKHOUND 37 3884 7.5 19.4 278 15.1 14.4
SHIH TZU 38 631 1.9 19.3 24 .0 12.5
CHOW CHOW 39 5353 7.3 19.2 336 14.9 16.7
GERMAN SHEPHERD DOG 40 107698 4.0 19.0 9936 7.2 17.8
GORDON SETTER 41 6154 9.0 19.0 437 19.7 10.1
PEMBROKE WELSH CORGI 42 11298 3.1 18.8 1467 3.3 17.9
PYRENEAN SHEPHERD 43 135 4.4 18.5 36 5.6 11.1
OLD ENGLISH SHEEPDOG 44 10779 11.9 18.4 523 22.0 9.8
ICELANDIC SHEEPDOG 45 303 12.2 18.2 113 16.8 16.8
HYBRID 46 1522 8.9 18.0 639 9.2 16.0
GREATER SWISS MOUNTAIN DOG 47 2804 13.9 18.0 599 24.5 12.0
FIELD SPANIEL 48 1066 9.2 17.8 230 12.6 11.7
KUVASZ 49 1774 14.3 17.8 137 31.4 8.8
BEAGLE 50 919 2.6 17.8 173 2.9 13.9
GIANT SCHNAUZER 51 4431 10.1 17.7 298 16.1 11.4
CHINOOK 52 688 9.9 17.3 190 16.8 12.1
SHILOH SHEPHERD 53 834 9.1 17.0 254 13.4 8.3
STAFFORDSHIRE BULL TERRIER 54 601 1.8 17.0 116 2.6 11.2
AFFENPINSCHER 55 315 4.1 16.8 75 5.3 14.7
WELSH TERRIER 56 115 5.2 16.5 23 .0 34.8
HAVANA SILK DOG 57 196 2.0 16.3 98 4.1 8.2
ENGLISH SETTER 58 10590 10.6 15.9 1100 20.7 9.5
SPINONE ITALIANO 59 1224 18.1 15.9 260 26.9 15.0
EPAGNEUL BRETON 60 159 5.0 15.7 77 5.2 13.0
BERNESE MOUNTAIN DOG 61 18180 13.9 15.7 3840 20.8 12.0
ENTLEBUCHER 62 321 4.4 15.6 64 6.3 6.3
AUSTRALIAN CATTLE DOG 63 3642 4.7 15.4 596 5.2 13.3
POLISH LOWLAND SHEEPDOG 64 513 9.4 15.2 92 15.2 10.9
CURLY-COATED RETRIEVER 65 1176 8.6 15.1 132 15.9 9.1
BOUVIER DES FLANDRES 66 8271 6.2 15.0 681 12.8 9.5
HARRIER 67 331 8.8 14.8 46 6.5 4.3
TIBETAN MASTIFF 68 984 8.0 14.8 178 10.7 14.0
BRITTANY 69 18524 8.9 14.4 1767 13.6 8.0
BLACK AND TAN COONHOUND 70 710 10.3 14.4 64 17.2 7.8
LEONBERGER 71 1778 20.1 14.2 357 23.5 9.8
LABRADOODLE 72 288 10.1 14.2 198 11.1 14.1
BRIARD 73 2462 13.2 14.1 305 19.0 8.2
BEAUCERON 74 411 14.6 13.4 93 14.0 11.8
CHINESE SHAR-PEI 75 9654 9.2 13.2 436 12.8 7.6
NORWICH TERRIER 76 873 6.6 13.1 346 7.2 11.3
AKITA 77 16404 19.1 12.8 877 35.0 5.1
ENGLISH SPRINGER SPANIEL 78 15165 9.0 12.8 1797 12.6 8.1
CAVALIER KING CHARLES SPANIEL 79 6575 4.0 12.5 1478 4.3 11.2
PORTUGUESE WATER DOG 80 8187 14.3 12.5 1637 20.5 8.9
KOMONDOR 81 983 12.6 12.3 57 31.6 14.0
GREAT DANE 82 12927 11.6 12.0 1659 14.0 10.1
SMOOTH FOX TERRIER 83 353 7.9 11.9 69 8.7 14.5
PUDELPOINTER 84 437 14.4 11.9 81 22.2 3.7
POODLE 85 23702 11.9 11.9 3445 16.7 8.5
WEST HIGHLAND WHITE TERRIER 86 336 2.7 11.9 131 4.6 12.2
IRISH SETTER 87 11415 9.3 11.8 735 18.2 6.4
IRISH WATER SPANIEL 88 1346 17.4 11.7 167 18.0 7.8
LABRADOR RETRIEVER 89 233012 18.4 11.7 25415 25.6 7.9
BOSTON TERRIER 90 222 7.2 11.7 52 9.6 7.7
ALASKAN MALAMUTE 91 14006 17.0 11.4 792 24.5 7.7
AIREDALE TERRIER 92 6032 7.3 11.3 564 8.9 9.0
WELSH SPRINGER SPANIEL 93 2050 15.6 11.3 352 21.9 5.1
BOXER 94 5537 3.6 11.0 726 5.2 9.4
SAMOYED 95 16230 10.7 10.9 1279 19.0 7.1
POMERANIAN 96 101 9.9 10.9 18 11.1 22.2
PETIT BASSET GRIFFON VENDEEN 97 726 4.3 10.9 107 8.4 8.4
BORDER COLLIE 98 11539 13.2 10.6 2252 17.3 7.9
FINNISH LAPPHUND 99 185 10.8 10.3 71 12.7 4.2
PULI 100 1766 16.8 10.2 91 30.8 6.6
ANATOLIAN SHEPHERD 101 1857 18.1 10.2 327 19.3 8.6
HAVANESE 102 3419 9.2 10.0 1302 10.4 6.0
TIBETAN SPANIEL 103 345 7.0 9.9 38 10.5 10.5
WIREHAIRED VIZSLA 104 131 11.5 9.9 62 12.9 4.8
SWEDISH VALLHUND 105 251 5.6 9.6 87 8.0 8.0
AKBASH DOG 106 544 24.3 9.6 43 34.9 9.3
AMERICAN ESKIMO DOG 107 1036 9.0 9.6 132 16.7 11.4
NORWEGIAN BUHUND 108 203 11.8 9.4 49 16.3 2.0
CAIRN TERRIER 109 108 2.8 9.3 18 .0 11.1
GREAT PYRENEES 110 6008 14.4 9.1 427 17.1 8.2
GERMAN WIREHAIRED POINTER 111 4178 16.6 9.0 464 21.6 6.3
DUTCH SHEPHERD 112 234 16.7 9.0 68 13.2 11.8
COTON DE TULEAR 113 753 9.0 8.9 225 10.2 6.2
AUSTRALIAN KELPIE 114 126 10.3 8.7 21 23.8 19.0
WEIMARANER 115 12184 21.3 8.4 1049 28.7 5.1
STANDARD SCHNAUZER 116 4283 8.3 8.4 463 11.4 5.0
SMALL MUNSTERLANDER 117 157 14.6 8.3 45 17.8 2.2
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 118 1563 17.0 8.1 817 18.4 7.0
WIREHAIRED POINTING GRIFFON 119 2104 20.3 8.0 363 19.3 7.4
DACHSHUND 120 100 13.0 8.0 19 10.5 10.5
POINTER 121 1615 14.0 7.8 241 21.6 5.4
AMERICAN WATER SPANIEL 122 766 10.2 7.6 76 17.1 3.9
FRENCH SPANIEL 123 181 18.8 7.2 38 13.2 2.6
BICHON FRISE 124 3613 11.6 7.1 483 14.7 8.1
VIZSLA 125 13985 16.9 6.9 1891 21.5 4.4
YORKSHIRE TERRIER 126 103 35.0 6.8 29 34.5 6.9
SCHIPPERKE 127 465 9.7 6.7 63 11.1 12.7
BULL TERRIER 128 106 11.3 6.6 0 .0 .0
COCKER SPANIEL 129 13264 10.8 6.5 1458 13.2 5.3
NOVA SCOTIA DUCK TOLLING RET. 130 1987 18.5 6.4 532 27.4 3.9
LHASA APSO 131 814 14.7 6.4 6 83.3 .0
KEESHOND 132 4795 9.1 6.4 477 14.7 4.2
DOBERMAN PINSCHER 133 15761 18.0 6.1 1662 19.2 5.0
BEARDED COLLIE 134 4542 16.6 5.9 414 27.5 2.7
AUSTRALIAN SHEPHERD 135 32843 16.6 5.8 4791 21.5 4.5
AFGHAN HOUND 136 6799 29.8 5.7 398 38.4 3.5
ENGLISH COCKER SPANIEL 137 7039 19.0 5.7 763 29.1 4.6
FINNISH SPITZ 138 331 17.2 5.7 18 22.2 11.1
SHIBA INU 139 3167 18.7 5.6 513 23.4 4.5
TIBETAN TERRIER 140 4043 30.7 5.6 503 35.4 4.8
KERRY BLUE TERRIER 141 1577 13.2 5.5 154 16.2 2.6
HOVAWART 142 148 25.7 5.4 37 32.4 .0
BELGIAN MALINOIS 143 2767 19.1 5.3 502 23.3 4.2
NORTH AMERICAN SHEPHERD 144 336 16.7 5.1 1 .0 .0
SOFT COATED WHEATEN TERRIER 145 6128 17.1 5.0 545 23.5 4.6
RHODESIAN RIDGEBACK 146 11416 22.3 4.8 1451 27.2 2.3
IRISH WOLFHOUND 147 1829 26.8 4.7 258 26.4 1.9
SHETLAND SHEEPDOG 148 20304 27.6 4.6 2597 33.0 2.8
IRISH RED & WHITE SETTER 149 250 33.2 4.4 78 41.0 6.4
DALMATIAN 150 3506 10.6 4.4 396 17.4 2.0
FLAT-COATED RETRIEVER 151 5618 20.0 4.3 800 27.3 2.4
GERMAN SHORTHAIRED POINTER 152 16026 26.2 4.1 1923 33.3 1.7
EURASIER 153 107 33.6 3.7 56 42.9 1.8
BORDER TERRIER 154 2724 20.8 3.7 558 26.2 3.2
PARSON RUSSELL TERRIER 155 110 24.5 3.6 17 29.4 5.9
BELGIAN TERVUREN 156 6006 26.3 3.5 703 33.1 2.6
BASENJI 157 2651 23.0 3.5 328 20.1 3.7
TOY AUSTRALIAN SHEPHERD 158 119 25.2 3.4 53 28.3 5.7
RAT TERRIER 159 494 16.2 3.0 183 23.5 3.8
BELGIAN SHEEPDOG 160 4104 32.6 2.9 405 38.8 3.0
COLLIE 161 2973 30.4 2.8 264 37.1 2.7
PHARAOH HOUND 162 485 14.8 2.7 64 17.2 4.7
IBIZAN HOUND 163 367 34.6 2.5 59 33.9 1.7
GREYHOUND 164 351 35.6 2.3 13 38.5 .0
CANAAN 165 450 16.9 2.2 52 19.2 1.9
AUSTRALIAN TERRIER 166 186 5.9 2.2 17 5.9 5.9
SIBERIAN HUSKY 167 17656 33.9 2.0 1215 42.0 1.0
BORZOI 168 864 31.1 1.9 29 41.4 .0
GERMAN PINSCHER 169 396 20.5 1.8 116 16.4 4.3
SALUKI 170 262 42.4 1.5 11 18.2 .0
WHIPPET 171 169 36.7 1.2 28 50.0 .0
ITALIAN GREYHOUND 172 239 59.0 .0 53 60.4 .0 

No comments:

Post a Comment